
The Farm
Your 5x5 grid of upgradeable slots. Stake cards, generate hashpower, earn $PONZI.
▸ Farm Structure
Every player owns a 5x5 farm grid with 25 slots. Each slot has a level (0–7) that determines the maximum rarity card it can hold. New players start with 2 unlocked slots at level 1.
| Slot Level | Max Card Rarity | Max Power per Slot |
|---|---|---|
| 0 | Locked 🔒 | — |
| 1 | ●Common | 4 |
| 2 | ◆Uncommon | 16 |
| 3 | ★Rare | 64 |
| 4 | ★★Double Rare | 256 |
| 5 | ★★★Very Rare | 1,024 |
| 6 | ★★★★Super Rare | 4,096 |
| 7 | ★★★★★Mega Rare | 16,384 |
▸ Slot Upgrades
Upgrading a slot allows it to hold higher-rarity cards. Upgrade costs follow a geometric progression — each level costs 3x the previous one:
| Upgrade | Cost ($PONZI) | Cumulative | Card Required |
|---|---|---|---|
| Locked → Lv1 | 100 | 100 | ●Common |
| Lv1 → Lv2 | 300 | 400 | ◆Uncommon |
| Lv2 → Lv3 | 900 | 1,300 | ★Rare |
| Lv3 → Lv4 | 2,700 | 4,000 | ★★Double Rare |
| Lv4 → Lv5 | 8,100 | 12,100 | ★★★Very Rare |
| Lv5 → Lv6 | 24,300 | 36,400 | ★★★★Super Rare |
| Lv6 → Lv7 | 72,900 | 109,300 | ★★★★★Mega Rare |
▸ Hashpower
Your total hashpower is the sum of power from all staked cards. This number determines your share of the daily reward pool.
Hashpower Calculation
H_player = Σ Power(rarity) for all staked cards
Example:
5 Common cards = 5 × 4 = 20
3 Rare cards = 3 × 64 = 192
1 Super Rare = 1 × 4,096 = 4,096
-------
Total Hashpower = 4,308💡
Maximum theoretical hashpower: 25 Mega Rare cards staked = 25 × 16,384 = 409,600 hashpower.
▸ Upgrade Efficiency
Not all upgrades are equal. Higher-tier upgrades are more cost-efficient per unit of hashpower gained — but require rarer cards to fill:
| Upgrade | Cost | Power Gain | Cost / Power |
|---|---|---|---|
| ●Common Locked → Lv1 | 100 | +4 | 25.00 |
| ◆Uncommon Lv1 → Lv2 | 300 | +12 | 25.00 |
| ★Rare Lv2 → Lv3 | 900 | +48 | 18.75 |
| ★★Double Rare Lv3 → Lv4 | 2,700 | +192 | 14.06 |
| ★★★Very Rare Lv4 → Lv5 | 8,100 | +768 | 10.55 |
| ★★★★Super Rare Lv5 → Lv6 | 24,300 | +3,072 | 7.91 |
| ★★★★★Mega Rare Lv6 → Lv7 | 72,900 | +12,288 | 5.93 |
💡
Higher upgrades are more cost-efficient per hashpower — but require rarer cards. Balance your upgrade strategy based on your collection.
▸ Staking Rules
✓ Can Stake
Cards matching or below the slot's rarity level
✗ Cannot Stake
Cards above the slot's rarity level
✓ Can Unstake
Cards can be moved back to inventory anytime
✗ Cannot Recycle Staked Cards
Staked cards must be unstaked before recycling
5×5
Farm Grid
25
Total Slots
7
Max Slot Level
2
Starting Slots